SGM2045LC
300mA, Low VIN, Ultra-Low Noise, Low Start-Up Current, High PSRR Linear Regulator
The SGM2045LC is an ultra-low noise, low VIN, high PSRR and low dropout voltage linear regulator. It is capable of supplying 300mA output current with typical dropout voltage of only 50mV. The operating input voltage range is from 1.1V to 5.5V and output voltage range is from 0.6V to 4.2V.
Other features include logic-controlled shutdown mode and thermal shutdown protection. The SGM2045LC has automatic discharge function to quickly discharge VOUT in the disabled status.
The SGM2045LC is suitable for applications which need low noise and fast transient response power supply, such as power supply of camera module in smart phone, etc.
The SGM2045LC is available in Green XTDFN-1×1-4L and WLCSP-0.64×0.64-4B-A packages. It operates over an operating temperature range of -40℃ to +125℃.
- Operating Input Voltage Range: 1.1V to 5.5V
- Fixed Outputs from 0.6V to 4.2V
- 300mA Output Current
- Output Voltage Accuracy: ±1% at +25℃
- Low Quiescent Current: 15μA (TYP)
- Low Dropout Voltage:
- 70mV (TYP) at 300mA when VOUT = 2.8V (XTDFN-1×1-4L)
- 50mV (TYP) at 300mA when VOUT = 2.8V (WLCSP-0.64×0.64-4B-A)
- Ultra-Low Noise: 11μVRMS (TYP)
- High PSRR: 88dB (TYP) at 1kHz
- Low Start-Up Current
- Current Limiting and Thermal Protection
- Excellent Load and Line Transient Responses
- With Output Automatic Discharge
- Stable with Small Case Size Ceramic Capacitors
- Shutdown Supply Current: 0.03μA (TYP)
- -40℃ to +125℃ Operating Temperature Range
- Available in Green XTDFN-1×1-4L and WLCSP-0.64×0.64-4B-A Packages
Portable Electronic Devices
Smoke Detectors
IP Cameras
Wireless LAN Devices
Battery-Powered Equipment
Smartphones and Tablets
Digital Cameras and Audio Devices
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2045LC-0.6XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-0.6XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-0.75XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-0.7XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $-0.75/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-0.85XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-0.85XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-0.8XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-0.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.05XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.05XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.0XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.0XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.1XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.1XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.25XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2045LC-1.2XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.2XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.3XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.3XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.5XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.6XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.6XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.75XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.825XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.825XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.8XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-1.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 20-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-2.2XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-2.2XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-2.5XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-2.5XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-2.8XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-2.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-2.9XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-2.9XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-3.0XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-3.0XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-3.3XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-3.3XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-4.2XG/TR | Active | WLCSP-0.64×0.64-4B-A | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2045LC-4.2XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.21/unit 25-99 units : $0.18/unit 100-249 units : $0.15/unit 250-499 units : $0.12/unit 500-999 units : $0.105/unit 1000-9999 units : $0.078/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.